
Jul 16, 2025 EOD
Vibhor Steel Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544124 | NSE Symbol: | VSTL | P/E(TTM): | 28.15 |
ISIN Demat: | INE0QTF01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.21 |
Book Value(₹): | 99.21 | Market Cap(₹Cr.): | 331.46 | Face Value(₹): | 10.00 |
Vibhor Steel Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544124 | |
NSE Symbol: | VSTL | |
P/E(TTM): | 28.15 | |
ISIN Demat: | INE0QTF01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.21 | |
Book Value(₹): | 99.21 | |
Market Cap(₹Cr.): | 331.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 16, 2025 EOD |
![]() Jul 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
172.25
|
178.23
|
Prev Close(₹) |
177.70
|
177.35
|
Volume |
5857
|
30074
|
Today's Range(₹) |
178.00 - 172.25
|
180.90 - 173.05
|
52-Week Range(₹) |
293.80 - 172.25
|
298.80 - 125.00
|
Buy(Size) |
0.00 (x 0)
|
174.09999999999999(x 27)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|